ASUS VivoBook S14 S3407 Price in Malaysia & Specs
Variants:
The ASUS VivoBook S14 S3407 is powered by an Intel� Core� i5-13420H Processor, Intel� UHD Graphics, 8GB DDR5 on board, 8GB DDR5 SO-DIMM, Max Total system memory up to:16GB and a 1TB M.2 NVMe� PCIe� 4.0 SSD. It also has a 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate display and weighs 1.40 kg (3.09 lbs).
The latest ASUS VivoBook S14 S3407 price in Malaysia market starts from RM3199.
ASUS VivoBook S14 S3407 Specification (S3407V-ALY066WS) |
||
|---|---|---|
| Release | ||
| Release Status | Release 2025, May | |
| Performance | ||
| Processor | Intel� Core� i5-13420H Processor | |
| Clock Speed | 2.1 GHz | |
| Max Clock Speed | 4.6 GHz | |
| GPU | Intel� UHD Graphics | |
| RAM | 8GB DDR5 on board, 8GB DDR5 SO-DIMM, Max Total system memory up to:16GB | |
| SSD | 1TB M.2 NVMe� PCIe� 4.0 SSD | |
| HDD | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 | |
| OS | Windows 11 Home | |
| Display | ||
| Display Size | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate | |
| Display Type | 300nits, 45% NTSC color gamut, Anti-glare display, T�V Rheinland-certified, Non-touch screen, (Scree | |
| Power & Battery | ||
| Power Adapter | TYPE-C, 65W AC Adapter | |
| Battery Capacity | 70WHrs, 4S1P, 4-cell Li-ion | |
| Battery Hour | Up to 20 hrs battery life | |
| Body | ||
| Dimension | 31.52 x 22.34 x 1.59 ~ 1.79 cm | |
| Weight | 1.40 kg (3.09 lbs) | |
| Colors | Cool Silver, Gray | |
| IO and Ports | ||
| IO Ports | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter | |
| Keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key | |
| Touchpad | Precision touchpad, With Copilot key | |
| Connectivity | ||
| WIFI | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth� 5.3 Wireless Card | |
| Audio | ||
| Speaker | Built-in speaker | |
| Mic | Built-in array microphone | |
| Others | ||
| Software | Microsoft Office Home 2024 + Microsoft 365 Basic | |














COMMENTS