The Acer Liquid Zest is powered by a Quad-core 1.3 GHz - Z525Quad-core 1.0 GHz - Z528 CPU processor . The device also has a 5-inch IPS LCD capacitive touchscreen (ches720 x 1280 pixels, 294 ppi) display. It has a 8MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs, running on Android OS, v6.0 (Marshmallow).
Acer Liquid Zest Specification |
| Release |
| Release Status | Available. Released 2016, April |
| Performance |
| Processor | Quad-core 1.3 GHz - Z525Quad-core 1.0 GHz - Z528 |
| Chipset | Mediatek MT6580 - Z525Mediatek MT6735 - Z525 |
| GPU | Mali-400MP2 - Z525Mali-T720MP2 - Z528 |
| RAM & Storage | 8 GB, 1 GB RAM |
| External Storage | microSD, up to 32 GB (dedicated slot) |
| OS | Android OS, v6.0 (Marshmallow) |
| Battery | Removable Li-Ion 2000 mAh battery |
| Screen |
| Display size | 5.0 inches (~66.4% screen-to-body ratio) 720 x 1280 pixels (~294 ppi pixel density) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Body |
| Dimension | 145.7 x 71.2 x 8.4 mm |
| Weight | 125 g (4.41 oz) |
| Colors | Black, White |
| Connectivity |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Data Speed | HSPA, LTE Cat4 150/50 Mbps |
| Wifi | Yes |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Sensors |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Features | - MP3/WAV/AAC/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| Camera & Video |
| Rear Camera | 8 MP, f/2.0, autofocus, LED flash |
| Front Camera | 5 MP |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| Sound Jack | Yes - DTS HD sound |
| Radio | FM radio |
COMMENTS