Acer Swift Edge 14 Ai (Intel) Price in Malaysia & Spec
The Acer Swift Edge 14 Ai Intel is powered by an Intel� Core� Ultra 9 288V processor, Intel� ARC� Graphics 140V, 32 GB of onboard LPDDR5X system memory and a 1 TB, PCIe Gen4, 16 Gb/s, NVMe SSD. It also has a 14.0" display, WQXGA+ 2880 x 1800 display and weighs 0.99 kg (2.18 lbs.).
The latest Acer Swift Edge 14 Ai Intel price in Malaysia market starts from RM7999.
Acer Swift Edge 14 Ai Intel Specification (SFE14-51T-960E) |
||
|---|---|---|
| Release | ||
| Release Status | Release 2025, Jul | |
| Performance | ||
| Processor | Intel� Core� Ultra 9 288V | |
| Clock Speed | 3.30 GHz | |
| Max Clock Speed | 5.1 GHz | |
| GPU | Intel� ARC� Graphics 140V | |
| RAM | 32 GB of onboard LPDDR5X system memory | |
| SSD | 1 TB, PCIe Gen4, 16 Gb/s, NVMe | |
| OS | Windows 11 Home Single Language | |
| Display | ||
| Display Size | 14.0" display, WQXGA+ 2880 x 1800 | |
| Display Type | OLED (Organic Light-Emitting Diode) technology, Acer CineCrystal� 16:10 aspect ratio, high-brightnes | |
| Touch Screen | with integrated multi-touch | |
| Power & Battery | ||
| Power Adapter | 100 W, Supports Fast Charging technology | |
| Battery Capacity | 3-cell Lithium Ion (Li-Ion) 65 Wh | |
| Battery Hour | Battery Life Up to 21 hours (based on video playback test results) | |
| Body | ||
| Dimension | 313.7 (W) x 229.3 (D) x 9.3 (H) mm | |
| Weight | 0.99 kg (2.18 lbs.) | |
| Colors | Pearl White + Luxury Gold | |
| IO and Ports | ||
| IO Ports | HDMI : Yes Number of HDMI Outputs : 1 Number of USB 3.2 Gen 1 Type-A Ports : 1 Number of USB 3.2 Gen 2 Type-A Ports : 1 Total Number of USB Ports : 4 Network (RJ-45) : No Number of USB4 Ports : 2 | |
| Fingerprint Sensor | Power keycap fingerprint reader with on-chip match | |
| Camera | FHD camera + IR supporting Windows Hello � 1080p HD video at 60 fps with Temporal Noise Reduction | |
| Keyboard | Backlit Keyboard | |
| Touchpad | AI Lighting Touchpad | |
| Connectivity | ||
| WIFI | Killer 1750i IEEE 802.11be | |
| Bluetooth | Bluetooth 5.4 or above | |
| Audio | ||
| Others | ||
| Warranty | 2 Years Warranty with 1st Year International Travelers Warranty | |














COMMENTS