The Apple iPad Air 2 WiFi + Cellular is powered by a Apple A8X (20 nm) CPU processor with 16/32/64/128 GB, 2 GB RAM. The device also has a 9.7-inch LED-backlit IPS LCD (1536 x 2048 pixels, 264 ppi) display. It has a 8MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 7340 mAh battery (27.62 Wh) at 6.1mm device thickness and weight 437g, running on iOS 8.1, upgradable to iOS 12.1.
The latest Apple iPad Air 2 WiFi + Cellular price in Malaysia market starts from RM1999. It is available in Space Gray, Silver, Gold colours.
Apple iPad Air 2 WiFi + Cellular Specification |
Release |
Release Status | Available. Released 2014, October |
Performance |
Processor | Triple-core 1.5 GHz Typhoon |
Chipset | Apple A8X (20 nm) |
GPU | PowerVR GXA6850 (octa-core graphics) |
RAM & Storage | 16/32/64/128 GB, 2 GB RAM |
External Storage | No |
OS | iOS 8.1, upgradable to iOS 12.1 |
Battery | Non-removable Li-Po 7340 mAh battery (27.62 Wh) |
Screen |
Display size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Display type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Multitouch | Yes |
Features | Scratch-resistant glass, oleophobic coating |
Body |
Dimension | 240 x 169.5 x 6.1 mm |
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
Body Type | - Fingerprint sensor (Touch ID) |
Colors | Space Gray, Silver, Gold |
Connectivity |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | 2.0, proprietary reversible connector |
Sensors |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
Features | - Siri natural language commands and dictation
- iCloud cloud service
- MP3/WAV/AAX+/AIFF/Apple Lossless player
- MP4/H.264 player
- Audio/video/photo editor
- Document editor |
Camera & Video |
Rear Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
Video | [email protected], [email protected], HDR, stereo sound rec. [email protected] |
Features | HDR face detection, HDR, FaceTime over Wi-Fi or Cellular |
Audio |
Sound Type | N/A |
Loud Speaker | Voice 75dB / Noise 70dB / Ring 78dB |
Sound Jack | Yes - Active noise cancellation with dedicated mic |
Radio | No |