The Apple iPad Air 2 WiFi is powered by a Dual-core 1.3 GHz Cyclone (ARM v8-based) CPU processor with 1 GB RAM DDR3. The device also has 16/64/128 GB internal storage and a 9.7-inch LED-backlit IPS LCD (1536 x 2048 , 264 ppi) display. It has a 8MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 8600 mAh battery (32.4 Wh) at 6.1mm device thickness and weight 437g, running on iOS 8.1.
The latest Apple iPad Air 2 WiFi price in Malaysia market starts from RM1599. It is available in Space Gray, Silver, Gold colours.
Apple iPad Air 2 WiFi Specification |
| Release |
| Release Status | Available. Released 2014, October |
| Performance |
| Processor | Triple-core 1.5 GHz |
| Chipset | Apple A8X |
| GPU | PowerVR G6430 (quad-core graphics) |
| RAM & Storage | 16/64/128 GB, 2 GB RAM |
| External Storage | No |
| OS | iOS 8.1, upgradable to iOS 8.1.2 |
| Battery | Non-removable Li-Po battery (27.3 Wh) |
| Screen |
| Display size | 9.7 inches (~71.6% screen-to-body ratio) |
| Display type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Scratch-resistant glass, oleophobic coating |
| Body |
| Dimension | 240 x 169.5 x 6.1 mm |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
| Body Type | - Fingerprint sensor (Touch ID) |
| Colors | Space Gray, Silver, Gold |
| Connectivity |
| SIM | Nano-SIM/ Apple SIM (US & UK) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| USB | v2.0, reversible connector |
| Sensors |
| Sensors | Accelerometer, gyro, compass, barometer |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
| Radio | No |
| Features | - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input |
| Camera & Video |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Front Camera | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Features | 1.12�m pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
| Audio |
| Sound Type | N/A |
| Loud Speaker | Voice 75dB / Noise 70dB / Ring 78dB |
| Sound Jack | Yes |
| Radio | No |