The Apple iPad mini with Retina Display WiFi + Cellular is powered by a Dual-core 1.3 GHz Cyclone (ARM v8-based) CPU processor with 1 GB RAM DDR3. The device also has 16/32/64/128 GB internal storage and a 7.9-inch LED-backlit IPS LCD capacitive touchscreen (1536 x 2048 , 324 ppi) display. It has a 5MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po battery (23.8 Wh) at 7.5mm device thickness and weight 331g, running on iOS 7.0.4.
Apple iPad mini 2 WiFi + Cellular Specification |
| Release |
| Release Status | Available. Released 2013, November |
| Performance |
| Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| Chipset | Apple A7 |
| GPU | PowerVR G6430 (quad-core graphics) |
| RAM & Storage | 16/32/64/128 GB storage, 1 GB RAM DDR3 |
| External Storage | No |
| OS | iOS 7.0.4 |
| Battery | Non-removable Li-Po battery (23.8 Wh) |
| Screen |
| Display size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) |
| Display type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Oleophobic coating |
| Body |
| Dimension | 200 x 134.7 x 7.5 mm |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
| Body Type | - Fingerprint sensor (Touch ID) |
| Colors | Space Gray/Black, Silver/White |
| Connectivity |
| SIM | Nano-SIM |
| Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| USB | Yes, v2.0 |
| Sensors |
| Sensors | Accelerometer, gyro, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Radio | No |
| Features | - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- AirDrop file sharing
- iCloud cloud service
- iCloud Keychain
- Twitter and Facebook integration
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Image viewer/editor
- Document viewer/editor (Word, Excel, PowerPoint)
- Voice memo
- Predictive text input |
| Camera & Video |
| Rear Camera | 5 MP, 2592x1944 pixels, autofocus |
| Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Video | Yes, 1080p@30fps, video stabilization |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Audio |
| Sound Type | N/A |
| Loud Speaker | Voice 65dB / Noise 62dB / Ring 72dB |
| Sound Jack | Yes |
| Radio | No |
COMMENTS