The Apple iPhone Air is powered by a Apple A19 Pro (3 nm) CPU processor with 8GB RAM, 256GB ROM. The device also has a 6.5-inch LTPO Super Retina XDR OLED (1260 x 2736 pixels, 460 ppi) display. It has a 48MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion 3149 mAh battery at 5.6mm device thickness and weight 165g, running on iOS 26.
The latest Apple iPhone Air price in Malaysia market starts from RM4999. It is available in Space Black, Cloud White, Light Gold, Sky Blue colours.
Apple iPhone Air Specification |
| Release |
| Release Status | Release 2025, Sep |
| Performance |
| Processor | Hexa-core |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| RAM & Storage | 8GB RAM, 256GB ROM |
| External Storage | No |
| OS | iOS 26 |
| Battery | Li-Ion 3149 mAh battery Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
| Screen |
| Display size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Features | Ceramic Shield 2 Anti-reflective coating |
| Body |
| Dimension | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g (5.82 oz) |
| Body Type | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Connectivity |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Sensors |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| Camera & Video |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0�m, dual pixel PDAF, sensor-shift OIS |
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Audio |
| Loud Speaker | Yes |
| Sound Jack | No |
| Radio | No |