The Apple iPhone 17 Pro is powered by a Apple A19 Pro (3 nm) CPU processor with 12GB RAM, 512GB ROM. The device also has a 6.3-inch LTPO Super Retina XDR OLED (1206 x 2622 pixels, 460 ppi) display. It has a Triple: 48 MP, f/1.6, 24mm (wide), 1/1.28\", 1.22�m, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55\", 0.7�m, PDAF, 3D sensor?shift OIS, 4x optical zoom + 48MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion 3988 mAh - Nano SIM modelLi-Ion 4252 mAh - eSIM only model battery at 8.8mm device thickness and weight 206g, running on iOS 26.
The latest Apple iPhone 17 Pro price in Malaysia market starts from RM6499. It is available in Silver, Cosmic Orange, Deep Blue colours.
Apple iPhone 17 Pro Specification |
| Release |
| Release Status | Release 2025, Sep |
| Performance |
| Processor | Hexa-core |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| RAM & Storage | 12GB RAM, 512GB ROM |
| External Storage | No |
| OS | iOS 26 |
| Battery | Li-Ion 3988 mAh - Nano SIM modelLi-Ion 4252 mAh - eSIM only model battery Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired |
| Screen |
| Display size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Features | Ceramic Shield 2 Anti-reflective coating |
| Body |
| Dimension | 150 x 71.9 x 8.8 mm |
| Weight | 206 g (7.27 oz) |
| Body Type | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Connectivity |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| Camera & Video |
| Rear Camera | Triple: 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22�m, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7�m, PDAF, 3D sensor?shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 0.7�m, PDAF + TOF 3D LiDAR scanner (depth) |
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Audio |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |