The Apple iPhone Fold is powered by a 3 nm CPU processor with 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, NVMe. The device also has a 7.76-inch Foldable LTPO OLED (1920 x 2713 pixels, 428 ppi) display. It has a Dual: 48 MP, f/1.8, 24mm (wide), 1/1.28\", 1.22�m, dual pixel PDAF, sensor-shift OIS + 48MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5500-6000 mAh battery, running on iOS.
Apple iPhone Fold Specification (Rumour) |
| Release |
| Release Status | Rumored |
| Performance |
| Chipset | 3 nm |
| RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, NVMe |
| External Storage | No |
| OS | iOS |
| Battery | 5500-6000 mAh battery Wired |
| Screen |
| Display size | 7.76 inches, 183.2 cm2 (~90.6% screen-to-body ratio) 1920 x 2713 pixels (~428 ppi density) |
| Display type | Foldable LTPO OLED, 120Hz, HDR10+ |
| Features | Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.49 inches, 1422 x 2088 pixels |
| Body |
| Dimension | Unfolded: 120.6 x 167.6 x 4.8 mm Folded: 120.6 x 83.8 x 9.6 mm |
| Weight | - |
| Body Type | Amorphous alloy frame Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Black; other colors |
| Connectivity |
| SIM | eSIM |
| Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| Sensors |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| Camera & Video |
| Rear Camera | Dual: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22�m, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7�m, PDAF + * camera details are illustrative, no rumored information is available |
| Front Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0�m, under display Cover camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0�m, PDAF, OIS |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Audio |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
COMMENTS