The Asus PadFone Infinity 2 is powered by a Quad-core 2.2 GHz Krait 400 CPU processor with 2 GB RAM. The device also has 16/32 GB internal storage + microSD (up to 64 GB) and a 5-inch Super IPS+ LCD capacitive touchscreen (1080 x 1920 , 441 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 2400 mAh battery at 8.9mm device thickness and weight 145g, running on Android OS, v4.2.2 (Jelly Bean).
Asus PadFone Infinity 2 Specification |
| Release |
| Release Status | Available. Released 2013, October |
| Performance |
| Processor | Quad-core 2.2 GHz Krait 400 |
| Chipset | Qualcomm Snapdragon 800 |
| GPU | Adreno 330 |
| RAM & Storage | 16/32 GB, 2 GB RAM |
| External Storage | microSD, up to 64 GB |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Battery | Non-removable Li-Po 2400 mAh battery |
| Screen |
| Display size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Display type | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 10 fingers |
| Features | Corning Gorilla Glass |
| Body |
| Dimension | 143.5 x 72.8 x 8.9 mm |
| Weight | 145 g (5.11 oz) |
| Body Type | - Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, front camera. 264.6 x 181.6 x 10.6 mm, 532 grams. |
| Colors | Titanium Black, Platinum White |
| Connectivity |
| SIM | Nano-SIM |
| Data Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (SlimPort), USB Host |
| Sensors |
| Sensors | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Radio | FM radio |
| Features | - SNS integration
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- ASUS WebStorage (50 GB storage)
- MP3/WAV/eAAC+ player
- MP4/H.264/H.263 player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input (Swype) |
| Camera & Video |
| Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front Camera | Yes, 2 MP, 1080p@30fps |
| Video | Yes, 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection |
| Audio |
| Sound Type | Vibration, MP3 ringtones |
| Loud Speaker | Yes |
| Sound Jack | Yes |
| Radio | FM radio |
COMMENTS