The Asus Zenfone 3 is powered by a Octa-core 2.0 GHz Cortex-A53 CPU processor with 4 GB RAM. The device also has 64GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 5.5-inch Super IPS+ capacitive touchscreen (1080 x 1920 pixels, 401 ppi) display. It has a 16MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3000 mAh battery at 7.7mm device thickness and weight 155g, running on Android OS, v6.0.1 (Marshmallow).
The latest Asus Zenfone 3 price in Malaysia market starts from RM1299. It is available in Sapphire Black, Moonlight White, Shimmer Gold colours.
Asus Zenfone 3 Specification (ZE552KL) |
Release |
Release Status | Available. Released 2016, August |
Performance |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
RAM & Storage | 64GB, 4 GB RAM |
External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Battery | Non-removable Li-Ion 3000 mAh battery |
Screen |
Display size | 5.5 inches (~70.6% screen-to-body ratio) 1080 x 1920 pixels (~401 ppi pixel density) |
Display type | Super IPS+ capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers |
Features | Corning Gorilla Glass (unspecified version) - Asus ZenUI 3.0 |
Body |
Dimension | 152.6 x 77.4 x 7.7 mm |
Weight | 155 g (5.47 oz) |
Body Type | Corning Gorilla Glass back panel (unspecified version) |
Colors | Sapphire Black, Moonlight White, Shimmer Gold |
Connectivity |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
Infrared | Yes |
USB | v2.0, Type-C 1.0 reversible connector |
Sensors |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
Features | - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
Camera & Video |
Rear Camera | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Front Camera | 8 MP, f/2.0, 1080p |
Video | [email protected] |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Voice 65dB / Noise 70dB / Ring 76dB |
Sound Jack | Yes - 24-bit/192kHz audio |
Radio | FM radio |