Canon EOS R10 Price in Malaysia & Specs

1.jpg
  • 1.jpg
  • 2.jpg

The latest Canon EOS R10 price in Malaysia market starts from RM3540.

Canon EOS R10 Specification

Body Type
Body typeSLR-style mirrorless
Sensor
Maximum Resolution6000 x 4000
Image ratio w:h 1:1, 4:3, 3:2, 16:9
Effective pixels 24.00 megapixels
Sensor photo detectors 26.00 megapixels
Sensor size APS-C (22.2 x 14.8 mm)
Sensor type CMOS
Processor Digic X
Image
ISO 51200
White balance presets 6
Custom white balance Yes
Image stabilization No
Uncompressed format RAW
JPEG quality levels Fine
Optics & Focus
Autofocus
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Number of focus points 651
Lens mount Canon RF
Screen / viewfinder
Articulated LCD Fully articulated
Screen size 3.0"
Touch screen Yes
Screen type TFT color LCD
Live view Yes
Viewfinder type Electronic
Viewfinder coverage 100%
Viewfinder magnification 0.95×
Viewfinder resolution 2
Photography features
Minimum shutter speed 30 sec
Maximum shutter speed 1/4000 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Subject / scene modes Yes
Built-in flash Yes
Continuous drive 15.0 fps
Self-timer Yes
Metering modes
  • Multi
  • Center-weighted
  • Average
  • Spot
  • Spot AF-area
  • Partial
Exposure compensation ±3 (at 1/3 EV, 1/2 EV steps)
AE Bracketing ±3 (at 1/3 EV, 1/2 EV steps)
Videography features
Format
  • 3840 x 2160 @ 30p / 120 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 23.98p / 120 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 30p / 60 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 23.98p / 60 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 60p / 230 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 60p / 120 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 30p / 470 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 120p / 120 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 120p / 70 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 60p / 60 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 60p / 35 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 30p / 30 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.264, AAC
  • 1920 x 1080 @ 30p / 90 Mbps, MP4, H.264, AAC
  • 3840 x 2160 @ 30p / 170 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 23.98p / 170 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 30p / 85 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 23.98p / 85 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 60p / 230 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 60p / 120 Mbps, MP4, H.265, AAC
  • 3840 x 2160 @ 30p / 470 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 120p / 120 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 120p / 70 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 60p / 60 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 60p / 35 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 30p / 30 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 23.98p / 30 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 30p / 12 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.265, AAC
  • 1920 x 1080 @ 30p / 90 Mbps, MP4, H.265, AAC
Microphone Stereo
Speaker Mono
Storage
Storage types Single UHS-II SD card slot
Connectivity
USB Yes
HDMI No
Wireless 2.4GHz
Remote control Yes (Wired or wireless)
Physical
Environmentally sealed No
Battery Battery Pack
Battery description LP-E17
Battery life 450
Weight (inc. batteries) 426g
Dimensions 123 x 88 x 83 mm (4.84 x 3.46 x 3.27″)
Other Features
Timelapse recording Yes
GPS None
*Features and specifications are subject to change without prior notification.