Canon PowerShot SX150 IS Price in Malaysia & Specs
- No Products found!
The latest Canon PowerShot SX150 IS price in Malaysia market starts from RM560.
Canon PowerShot SX150 IS Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4320 x 3240 | |
| Other Resolutions | 4320 x 3240, 3744 x 2104, 3072 x 2304, 1600 x 1200, 640 x 480, 320 x 240 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 14.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–336 mm | |
| Optical zoom | 12x | |
| Autofocus |
| |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Macro focus range | 1 cm (0.39″) | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.4 - F5.6 | |
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2500 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (0.9 fps) | |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | None | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | Eye-Fi Connected | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 2 x AA batteries (NiMH recommended) | |
| Weight (inc. batteries) | 306g | |
| Dimensions | 113 x 73 x 46 mm (4.45 x 2.87 x 1.81″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
















COMMENTS