Looking to offer a year end deal for the midrange masses, Celcom are now offering the Alcatel Idol X, HTC Desire 500, IMobile IQ X and Sony Xperia C on Celcom postpaid plans from RM488. Available on the Celcom First plans with either an mBasic or mAdvance mobile Internet data plan, users can get the listed midrange smartphones on 12 month and 18 month contracts. For more details check out the table below:
Celcom |
Celcom First Prime | Celcom First Premier | Celcom First Elite | |||
mBasic | mAdvance | mBasic | mAdvance | mBasic | mAdvance | |
Monthly | RM78 | RM98 | RM118 | RM138 | RM188 | RM208 |
Data (Quota) | 1.05GB | 3.05GB | 1.1GB | 3.1GB | 1.2GB | 3.2GB |
Call rates | 15 sen / minute | 12 sen / minute | 10 sen / minute | |||
SMS rates | 15 sen / SMS | 12 sen / SMS | 10 sen / SMS | |||
Free calls | RM40 worth |
RM80 worth |
RM150 worth |
|||
Free SMS | ||||||
Alcatel Idol X 12 Months contract | RM888 | RM788 | RM688 | |||
HTC Desire 500 12 Months contract | RM788 | RM688 | RM588 | |||
Sony Xperia C 12 Months contract | RM888 | RM788 | RM688 | |||
Alcatel Idol X 18 Months contract | RM788 | RM688 | RM588 | |||
HTC Desire 500 18 Months contract | RM688 | RM638 | RM488 | |||
Sony Xperia C 18 Months contract | RM788 | RM688 | RM588 |
If you're looking for other plan options check out our Alcatel Idol X, HTC Desire 500 and Sony Xperia C plan comparison tools. Or for more information regarding this deal go check out the Celcom site. Alternatively, you can also check out our other Celcom Telco plans as well.
[Source]
COMMENTS