
Celcom have recently revealed plans to go with the Lenovo Vibe Z starting from RM988. Since the smartphone is 4G LTE capable the plans are likewise for LTE connectivity. To get this deal you have to sign up for either a Celcom First or mPro Plus postpaid plan. Featuring a 2.2GHz quad-core Qualcomm Snapdragon 800 processor the Lenovo Vibe Z retails at RM1799, making this a fairly good deal despite being a bit higher than the previous promo price. For more details regarding this deal check out the table below:
| Celcom Lenovo Vibe Z |
Celcom First Prime | Celcom First Premier | Celcom First Elite | mPro Plus | ||||||
| 1GB | 3GB | 5GB | 1GB | 3GB | 5GB | 1GB | 3GB | 5GB | ||
| Monthly | RM78 | RM98 | RM128 | RM118 | RM138 | RM168 | RM188 | RM208 | RM238 | RM88 |
| Data (Quota) | 1.05GB | 3.05GB | 5.05GB | 1.1GB | 3.1GB | 5.1GB | 1.2GB | 3.2GB | 5.2GB | 5GB |
| Call rates | 15 sen / minute | 12 sen / minute | 10 sen / minute | 15 sen / minute | ||||||
| SMS rates | 15 sen / SMS | 12 sen / SMS | 10 sen / SMS | 15 sen / SMS | ||||||
| 12 Months contract | RM1488 | N/A | RM1438 | N/A | RM1288 | N/A | N/A | |||
| 18 Months contract | RM1388 | N/A | RM1338 | N/A | RM1148 | N/A | N/A | |||
| 24 Months contract | N/A | RM988 |
N/A | RM988 | N/A | RM988 | RM1038 | |||
For more information about this deal check out the Celcom site but you can also check out our other Celcom Telco deals as well.
[Source]









COMMENTS