Dell Inspiron 14 2-in-1 7440 Price in Malaysia & Specs
Variants:
The Dell Inspiron 14 2-in-1 7440 is powered by an Intel� Core� 5 processor 120U, Intel� Graphics, 8GB, 1x8GB, DDR5, 5200MT/s RAM and a 512GB M.2 PCIe NVMe Solid State Drive. It also has a 14.0-inch display and weighs 1.75 kg.
The latest Dell Inspiron 14 2-in-1 7440 price in Malaysia market starts from RM3699.
Dell Inspiron 14 2-in-1 7440 Specification |
||
|---|---|---|
| Release | ||
| Release Status | Release 2024, Mar | |
| Performance | ||
| Processor | Intel� Core� 5 processor 120U | |
| Max Clock Speed | 5.0 GHz | |
| GPU | Intel� Graphics | |
| RAM | 8GB, 1x8GB, DDR5, 5200MT/s | |
| SSD | 512GB M.2 PCIe NVMe Solid State Drive | |
| OS | Windows 11 Home Single Language, English | |
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | 16:10 FHD+ (1920 x 1200) Touch 250nits WVA Display with ComfortView Support | |
| Touch Screen | Touch | |
| Power & Battery | ||
| Power Adapter | 65 Watt Type-C Adapter | |
| Battery Capacity | 4 Cell, 54 Wh, integrated | |
| Body | ||
| Dimension | 15.97 - 18.90 x 226.15 x 314.00 mm | |
| Weight | 1.75 kg | |
| Colors | Platinum Silver | |
| IO and Ports | ||
| IO Ports | Ports 2 USB Type-C� 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort� 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port 1 HDMI 1.4 port Slots 1 SD-card slot | |
| Fingerprint Sensor | Ice Blue, with Fingerprint Reader | |
| Camera | Integrated Widescreen FHD (1080p) Webcam | |
| Keyboard | Titan Grey International Backlit Keyboard | |
| Touchpad | Precision touchpad | |
| Connectivity | ||
| WIFI | Intel� Wi-Fi 6E AX211, 2x2, 802.11ax | |
| Bluetooth | Bluetooth� wireless card | |
| Audio | ||
| Speaker | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio� Pro | |
| Mic | Dual Digital Microphone Array with Temporal Noise Reduction enabled | |
| Others | ||
| Software | Microsoft Office Home and Student 2021, McAfee LiveSafe 1-year (5-device) | |
| Warranty | 2Y Premium Support with Hardware and Software1-2 Biz Day Onsite after remote diagnosis | |
















COMMENTS