FujiFilm FinePix S2500HD (FinePix S2600HD) Price Malaysia & Specs
From RM999
- No Products found!
The latest FujiFilm FinePix S2500HD price in Malaysia market starts from RM999.
FujiFilm FinePix S2500HD Specification (FinePix S2600HD) |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Maximum Resolution | 4000 x 3000 | |
| Other Resolutions | 4000 x 2664, 4000 x 224, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 12.20 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600 (3200 with boost) | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–504 mm | |
| Optical zoom | 18x | |
| Autofocus |
| |
| Digital zoom | Yes (6.3x) | |
| Manual focus | No | |
| Normal focus range | 40 cm (15.75″) | |
| Macro focus range | 2 cm (.79″) | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 99 % | |
| Photography features | ||
| Maximum aperture | F3.1 - F5.6 | |
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.4 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
| Continuous drive | Yes (1.3 fps) | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC, Internal | |
| Storage included | 23 MB Internal | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 4 x AA batteries (Alkaline, NiMH or Lithium) | |
| Weight (inc. batteries) | 337g | |
| Dimensions | 110 x 73 x 81 mm (4.33 x 2.89 x 3.19″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | ||
*Features and specifications are subject to change without prior notification.














COMMENTS