Fujifilm FinePix S8600 Price in Malaysia & Specs
- No Products found!
Fujifilm FinePix S8600 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2304 x 1728, 2304 x 1536, 1920 x 1080, 1728 x 1728 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16.00 megapixels | |
| Sensor photo detectors | 16.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100 - 6400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–900 mm | |
| Optical zoom | 36x | |
| Autofocus |
| |
| Digital zoom | Yes (2X) | |
| Manual focus | No | |
| Normal focus range | 40 cm (15.75″) | |
| Macro focus range | 7 cm (2.76″) | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 460000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F2.9 - F6.5 | |
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m | |
| External flash | No | |
| Flash modes | Auto, forced flash, suppressed flash, slow synchro | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | None | |
| Speaker | None | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini HDMI) | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 3 x AA batteries alkaline, lithium, or Ni-MH | |
| Battery life | 410 | |
| Weight (inc. batteries) | 450g | |
| Dimensions | 121 x 81 x 65 mm (4.76 x 3.19 x 2.56″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.














COMMENTS