Fujifilm X70 Price in Malaysia & Specs
From RM3999
- No Products found!
The latest Fujifilm X70 price in Malaysia market starts from RM3999.
Fujifilm X70 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Large sensor compact | |
| Sensor | ||
| Maximum Resolution | 4896 x 3264 | |
| Other Resolutions | 3:2 (3456 x 2304, 2496 x 1664), 16:9 (4896 x 2760, 3456 x 1944, 2496 x 1408), 1:1 (3264 x 3264, 2304 x 2304, 1664 x 1664) | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 16.00 megapixels | |
| Sensor photo detectors | 17.00 megapixels | |
| Sensor size | APS-C (23.6 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | EXR Processor II | |
| Image | ||
| ISO | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Unknown | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 28 mm | |
| Autofocus |
| |
| Digital zoom | Yes (35mm, 50mm digital teleconverter) | |
| Manual focus | Yes | |
| Normal focus range | 10 cm (3.94″) | |
| Number of focus points | 77 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 1040000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F2.8–16 | |
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 7.90 m (at ISO 1600 (5.5m at ISO 100)) | |
| External flash | Yes | |
| Flash modes | Auto, Forced Flash, Slow Synchro , Suppressed Flash, Commander | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
| |
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±1 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Microphone | None | |
| Speaker | None | |
| Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | 802.11b/g/n | |
| Remote control | Yes (Wired or via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-95 lithium-ion battery & charger | |
| Battery life | 330 | |
| Weight (inc. batteries) | 340g | |
| Dimensions | 113 x 64 x 44 mm (4.45 x 2.52 x 1.73″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.
















COMMENTS