Fujifilm XF1 Price in Malaysia & Specs
- No Products found!
The latest Fujifilm XF1 price in Malaysia market starts from RM998.
Fujifilm XF1 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4000 x 3000 | |
| Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, , 2112 x 2112, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 12.00 megapixels | |
| Sensor size | 2/3" (8.8 x 6.6 mm) | |
| Sensor type | EXRCMOS | |
| Image | ||
| ISO | Auto, 100, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, (4000, 5000, 6400, 12800 with boost) | |
| White balance presets | 7 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–100 mm | |
| Optical zoom | 4x | |
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 460000 | |
| Touch screen | No | |
| Screen type | TFT color LCD monitor | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F1.8 - F4.9 | |
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain | |
| Continuous drive | Yes (10, 7, 5, 3 fps) | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | 25 MB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini connector) | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-50 rechargeable battery & charger | |
| Weight (inc. batteries) | 255g | |
| Dimensions | 108 x 62 x 33 mm (4.25 x 2.44 x 1.3″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |
















COMMENTS