The HTC One (M8) Dual Sim is powered by a Quad-core 2.3 GHz CPU processor with 2 GB RAM. The device also has 16 GB internal storage + microSD (up to 128 GB) and a 5-inch Super LCD3 capacitive touchscreen (1080 x 1920 , 441 ppi) display. It has a 4MP rear camera and supports Wifi, NFC, GPS and 3G. It packs in a Non-removable Li-Po 2600 mAh battery, running on Android OS, v4.4.2 (KitKat).
HTC One (M8) Dual Sim Specification |
| Release |
| Release Status | Available. Released 2014, July |
| Performance |
| Processor | Quad-core 2.3 GHz |
| Chipset | Qualcomm Snapdragon 801 |
| GPU | Adreno 330 |
| RAM & Storage | 16 GB, 2 GB RAM |
| External Storage | microSD, up to 128 GB |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
| Battery | Non-removable Li-Po 2600 mAh battery |
| Screen |
| Display size | 5.0 inches (~66.7% screen-to-body ratio) |
| Display type | Super LCD3 capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 3 |
| Body |
| Dimension | 146.4 x 70.6 x 9.4 mm |
| Weight | 160 g (5.64 oz) |
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
| Connectivity |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| NFC | Yes (market/operator dependent) |
| Infrared | Yes |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Sensors |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | Stereo FM radio with RDS |
| Features | - Google Drive (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- DivX/XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/commands |
| Camera & Video |
| Rear Camera | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
| Front Camera | 5 MP, 1080p@30fps, HDR |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Features | 1/3'' sensor size, 2�m pixel size, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes, with stereo speakers, built-in amplifiers |
| Sound Jack | Yes |
| Radio | Stereo FM radio with RDS |