The HTC One (M8 Eye) is powered by a Quad-core 2.3 GHz Krait 400 CPU processor with 2 GB RAM. The device also has 16 GB internal storage + microSD (up to 128 GB) and a 5-inch Super LCD3 capacitive touchscreen (1080 x 1920 pixels, 441 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 2600 mAh battery at 9.4mm device thickness and weight 160g, running on Android OS, v4.4.4 (KitKat).
HTC One (M8 Eye) Specification |
| Release |
| Release Status | Available. Released 2014, October |
| Performance |
| Processor | Quad-core 2.3 GHz Krait 400 |
| Chipset | Qualcomm Snapdragon 801 |
| GPU | Adreno 330 |
| RAM & Storage | 16 GB, 2 GB RAM |
| External Storage | microSD, up to 128 GB |
| OS | Android OS, v4.4.4 (KitKat) |
| Battery | Non-removable Li-Po 2600 mAh battery |
| Screen |
| Display size | 5.0 inches (~66.7% screen-to-body ratio) 1080 x 1920 pixels (~441 ppi pixel density) |
| Display type | Super LCD3 capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | To be confirmed |
| Body |
| Dimension | 146.4 x 70.6 x 9.4 mm |
| Weight | 160 g (5.64 oz) |
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
| Connectivity |
| SIM | Nano-SIM |
| Data Speed | HSPA, LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| NFC | Yes (market/operator dependent) |
| Infrared | Yes |
| USB | microUSB v2.0 |
| Sensors |
| Sensors | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | To be confirmed |
| Features | - Google Drive (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- DivX/XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor
- Voice memo/dial/commands |
| Camera & Video |
| Rear Camera | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Front Camera | 5 MP, 1080p@30fps, HDR |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | Yes |
| Radio | To be confirmed |