The HTC U11 Plus is powered by a Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) CPU processor with 6 GB RAM or 64 GB, 4 GB RAM. The device also has 128 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot) - dual SIM model only) and a 6-inch Super LCD6 capacitive touchscreen (1440 , 538 ppi) display. It supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3930 mAh battery at 8.5mm device thickness and weight 188g, running on Android 8.0 (Oreo).
HTC U11 Plus Specification |
| Release |
| Release Status | Available. Released 2017, December |
| Performance |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| RAM & Storage | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| External Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| OS | Android 8.0 (Oreo) |
| Battery | Non-removable Li-Ion 3930 mAh battery |
| Screen |
| Display size | 6.0 inches, 92.6 cm2 (~78.0% screen-to-body ratio) 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Display type | Super LCD6 capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 5 - HTC Sense UI |
| Body |
| Dimension | 158.5 x 74.9 x 8.5 mm |
| Weight | 188 g (6.63 oz) |
| Body Type | Front/back glass & aluminum frame - IP68 certified |
| Colors | Translucent Black, Ceramic Black, Amazing Silver |
| Connectivity |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Features | - Fast battery charging (Quick Charge 3.0)
- XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
| Camera & Video |
| Rear Camera | 12 MP (f/1.7, 1.4 �m, Dual Pixel PDAF), phase detection autofocus, OIS, dual-LED dual-tone flash |
| Front Camera | 8 MP, f/2.0, 1080p, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 91dB / Noise 75dB / Ring 90dB |
| Sound Jack | No - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| Radio | No |