The HTC U12 Plus is powered by a Qualcomm SDM845 Snapdragon 845 CPU processor with 64/128 GB, 6 GB RAM. The device also has a 6-inch Super LCD6 capacitive touchscreen (1440 x 2880 pixels, 537 ppi) display. It supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3500 mAh battery at 8.7mm device thickness and weight 188g, running on Android 8.0 (Oreo), planned upgrade to Android 9.0 (P).
HTC U12 Plus Specification |
| Release |
| Release Status | Available. Released 2018, June |
| Performance |
| Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| RAM & Storage | 64/128 GB, 6 GB RAM |
| External Storage | microSD, up to 512 GB (uses SIM 2 slot) |
| OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Screen |
| Display size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
| Display type | Super LCD6 capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 3 - HTC Sense UI
- DCI-P3 & HDR10 compliant |
| Body |
| Dimension | 156.6 x 73.9 x 8.7 mm |
| Weight | 188 g (6.63 oz) |
| Body Type | Front/back glass & aluminum frame - IP68 dust/water proof (up to 1.5m for 30 mins)
- Pressure-sensitive buttons |
| Colors | Translucent Blue, Ceramic Black, Flame Red |
| Connectivity |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Features | - Fast battery charging: 50% in 35 min (Quick Charge 3.0)
- XviD/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
| Camera & Video |
| Rear Camera | Dual: 12 MP (f/1.8, 1.4�m, dual pixel PDAF) + 16 MP (12 MP effective, f/2.6, 1.0�m), PDAF & laser AF, OIS, gyro-EIS, 2x optical zoom, dual-LED dual-tone flash |
| Front Camera | Dual: 8 MP (f/2.0, 1.12�m), 1080p, HDR, panorama |
| Video | 2160p@60fps, 1080p@30/60/240fps, HDR, 24-bit/96kHz stereo sound rec. |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection (photo/panorama), HDR |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 77dB / Noise 73dB / Ring 99dB |
| Sound Jack | No - 32-bit/384kHz audio
- Active noise cancellation with dedicated mic |
| Radio | No |