The Huawei P30 Pro is powered by a HiSilicon Kirin 980 (7 nm) CPU processor with 8GB RAM, 256/512GB ROM. The device also has a 6.47-inch OLED capacitive touchscreen (1080 x 2340 pixels, 398 ppi) display. It has a Quad: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom + 20MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 4200 mAh battery at 8.4mm device thickness and weight 192g, running on Android 9.0 (Pie); EMUI 9.1.
The latest Huawei P30 Pro price in Malaysia market starts from RM1599. It is available in Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White colours.
Huawei P30 Pro Specification |
Release |
Release Status | Release 2019, Apr |
Performance |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
RAM & Storage | 8GB RAM, 256/512GB ROM |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
OS | Android 9.0 (Pie); EMUI 9.1 |
Battery | Non-removable Li-Po 4200 mAh battery Fast battery charging 40W (70% in 30 min)
Fast wireless charging 15W
Power bank/Reverse wireless |
Screen |
Display size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Display type | OLED capacitive touchscreen, 16M colors |
Features | DCI-P3
HDR10 |
Body |
Dimension | 158 x 73.4 x 8.4 mm |
Weight | 192 g (6.77 oz) |
Body Type | Front/back glass, aluminum frame IP68 dust/water resistant (up to 2m for 30 mins) |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Connectivity |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | Yes |
Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | No |
Camera & Video |
Rear Camera | Quad: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom, 50x Digital Zoom + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + TOF 3D camera |
Front Camera | 32 MP, f/2.0, (wide), 0.8µm |
Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] [email protected] |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR |
Audio |
Loud Speaker | Voice 70dB / Noise 73dB / Ring 90dB |
Sound Jack | No 32-bit/384kHz audio
Active noise cancellation with dedicated mic
Dolby Atmos sound |
Radio | No |