The LG Stylus 2 Plus is powered by a Octa-core 1.2/1.4 GHz Cortex-A53 CPU processor with 2 GB RAM - K530 / 16/32 GB, 3 GB RAM - K535. The device also has 16/32 GB internal storage + microSD (up to 256 GB (dedicated slot)) and a 5.7-inch IPS LCD capacitive touchscreen (1080 x 1920 pixels, 386 ppi) display. It has a 16MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Removable Li-Ion 3000 mAh battery at 7.4mm device thickness and weight 146g, running on Android OS, v6.0 (Marshmallow).
The latest LG Stylus 2 Plus price in Malaysia market starts from RM959. It is available in Titan, Gold, Brown colours.
LG Stylus 2 Plus Specification |
| Release |
| Release Status | Available. Released 2016, July |
| Performance |
| Processor | Octa-core 1.2 GHz Cortex-A53 or Octa-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 505 |
| RAM & Storage | 16/32 GB, 2 GB RAM - K530, MS550 / 16/32 GB, 3 GB RAM - K535D |
| External Storage | microSD, up to 256 GB (dedicated slot) |
| OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
| Battery | Removable Li-Ion 2900 or 3000 mAh battery |
| Screen |
| Display size | 5.7 inches (~72.6% screen-to-body ratio) 1080 x 1920 pixels720 x 1280 pixels - K550 model (~386 p |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 3 |
| Body |
| Dimension | 155 x 79.6 x 7.4 mm |
| Weight | 146 g (5.15 oz) |
| Body Type | - Stylus |
| Colors | Titan, Gold, Brown |
| Connectivity |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wifi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.1/v4.2, A2DP, LE |
| NFC | Yes |
| USB | microUSB v2.0 |
| Sensors |
| Sensors | Fingerprint (rear-mounted; region dependent), accelerometer, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Features | - MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer |
| Camera & Video |
| Rear Camera | 13 or 16 MP, f/2.2, autofocus, LED flash |
| Front Camera | 5 or 8 MP, LED flash |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| Sound Jack | Yes |
| Radio | FM radio |