Leica M (Typ 262) Price in Malaysia & Specs
- No Products found!
The latest Leica M (Typ 262) price in Malaysia market starts from RM26580.
Leica M (Typ 262) Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 5952 x 3976 | |
| Other Resolutions | 4256 x 2832, 2976 x 1984, 1600 x 1072 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24.00 megapixels | |
| Sensor size | Full frame (35.8 x 23.9 mm) | |
| Sensor type | CMOS | |
| Processor | Maestro | |
| Image | ||
| ISO | Auto, 200-6400, expandable to 100-6400 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Digital zoom | No | |
| Manual focus | Yes (only) | |
| Lens mount | Leica M | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.0" | |
| Screen dots | 921000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | No | |
| Viewfinder type | Optical (rangefinder) | |
| Viewfinder magnification | 0.68× | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | No | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
| |
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±6 (3, 5 frames at 1/2 EV, 1 EV, 2 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | Yes (Cable release) | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | BP-SCL2 lithium-Ion rechargeable battery & charger | |
| Weight (inc. batteries) | 680g | |
| Dimensions | 139 x 80 x 42 mm (5.47 x 3.15 x 1.65″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | Optional | |
















COMMENTS