The Lenovo Vibe Z2 Pro is powered by a Quad-core 2.5 GHz Krait 400 CPU processor with 3 GB RAM. The device also has 32 GB internal storage + microSD (up to 128 GB (uses SIM 2 slot)) and a 6-inch IPS LCD capacitive touchscreen display. It has a 16MP rear camera and supports Wifi, NFC and GPS. It packs in a Non-removable Li-Po 4000 mAh battery at 7.7mm device thickness and weight 179g, running on Android OS, v4.4.2 (KitKat).
The latest Lenovo Vibe Z2 Pro price in Malaysia market starts from RM886. It is available in Black, Gold, White colours.
Lenovo Vibe Z2 Pro Specification (K920) |
| Release |
| Release Status | Available. Released 2014, September |
| Performance |
| Processor | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| GPU | Adreno 330 |
| RAM & Storage | 32 GB, 3 GB RAM |
| External Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| OS | Android OS, v4.4.2 (KitKat) |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Screen |
| Display size | 6.0 inches (~78.3% screen-to-body ratio) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 3 |
| Body |
| Dimension | 156 x 81.3 x 7.7 mm |
| Weight | 179 g (6.31 oz) |
| Colors | Black, Gold, White |
| Connectivity |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | microUSB v2.0 |
| Sensors |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Features | - Air gestures
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial |
| Camera & Video |
| Rear Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash |
| Front Camera | 5 MP |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 66dB / Noise 66dB / Ring 72dB |
| Sound Jack | Yes |
| Radio | FM radio |