The Meizu PRO 5 is powered by a Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 CPU processor with 3 GB RAM / 64 GB, 4 GB RAM. The device also has 32 GB internal storage + microSD (up to 128 GB (uses SIM 2 slot)) and a 5.7-inch AMOLED capacitive touchscreen (1080 x 1920 pixels, 386 ppi) display. It has a 21MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3050 mAh battery at 7.5mm device thickness and weight 168g, running on Android OS, v5.1 (Lollipop).
The latest Meizu PRO 5 price in Malaysia market starts from RM1659. It is available in Gray, Gold, Silver, Black/Silver colours.
Meizu PRO 5 Specification |
| Release |
| Release Status | Available. Released 2015, October |
| Performance |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 |
| Chipset | Exynos 7420 Octa |
| GPU | Mali-T760MP8 |
| RAM & Storage | 32 GB, 3 GB RAM / 64 GB, 4 GB RAM |
| External Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| OS | Android OS, v5.1 (Lollipop) |
| Battery | Non-removable Li-Ion 3050 mAh battery |
| Screen |
| Display size | 5.7 inches (~73.3% screen-to-body ratio) 1080 x 1920 pixels (~386 ppi pixel density) |
| Display type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 3 - Flyme 5.0 |
| Body |
| Dimension | 156.7 x 78 x 7.5 mm |
| Weight | 168 g (5.93 oz) |
| Colors | Gray, Gold, Silver, Black/Silver |
| Connectivity |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA, LTE Cat6 300/50 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Sensors |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Features | - Fast battery charging: 65% in 30 min (mCharge 2.0)
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/FLAC player
- MP4/H.265 player
- Document editor
- Photo/video editor |
| Camera & Video |
| Rear Camera | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, dual-LED (dual tone) flash |
| Front Camera | 5 MP, f/2.0, 27mm, 1080p@30fps |
| Video | 2160p@30fps |
| Features | 1/2.4" sensor size, 1.12 �m pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 67dB / Noise 66dB / Ring 68dB |
| Sound Jack | Yes - Hi-Fi audio |
| Radio | No |