The Motorola Edge 70 Fusion Plus is powered by a Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) CPU processor with 256GB 12GB RAM, uMCP. The device also has a 6.8-inch AMOLED (1272 x 2772 pixels, 449 ppi) display. It has a Triple: 50 MP, f/1.8, (wide), 1/1.56\", 1.0�m, multi-directional PDAF, OIS + 10 MP, f/2.0, 73mm (telephoto), 1/3.94\", 1.0�m, PDAF, OIS, 3x optical zoom + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 5200 mAh battery at 7.2mm device thickness and weight 177g, running on Android 16.
Motorola Edge 70 Fusion Plus Specification |
| Release |
| Release Status | Available. Released 2026, March |
| Performance |
| Processor | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 810 |
| RAM & Storage | 256GB 12GB RAM, uMCP |
| External Storage | No |
| OS | Android 16 |
| Battery | Si/C Li-Ion 5200 mAh battery 68W wired |
| Screen |
| Display size | 6.8 inches, 113.1 cm2 (~91.9% screen-to-body ratio) 1272 x 2772 pixels, 19.5:9 ratio (~449 ppi density) |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Features | Corning Gorilla Glass 7i |
| Body |
| Dimension | 162.8 x 75.6 x 7.2 mm |
| Weight | 177 g (6.24 oz) |
| Body Type | Glass front (Gorilla Glass 7i), plastic frame IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Colors | Pantone: Orient Blue, Sporting Green, Silhouette, Blue Surf |
| Connectivity |
| SIM | Nano-SIM + eSIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| GPS | GPS, GLONASS, GALILEO |
| Radio | No |
| Camera & Video |
| Rear Camera | Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0�m, multi-directional PDAF, OIS + 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0�m, PDAF, OIS, 3x optical zoom + 50 MP, f/2.2, 120? (ultrawide), AF |
| Front Camera | 50 MP, f/2.0, (wide) |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | LED flash, HDR, panorama Selfie: HDR, panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound Jack | No |
| Radio | No |