The Motorola Edge 70 Pro is powered by a Mediatek Dimensity 8500 Extreme (4 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, UFS 4.1. The device also has a 6.8-inch AMOLED (1272 x 2772 pixels, 449 ppi) display. It has a Dual: 50 MP, f/1.8, 24mm (wide), 1/1.56\", 1.0µm, multi-directional PDAF, OIS + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 6500 mAh battery at 7mm device thickness and weight 183g, running on Android 16, up to 3 major Android upgrades.
Motorola Edge 70 Pro Specification |
| Release |
| Release Status | Coming soon. Exp. release 2026, April 29 |
| Performance |
| Processor | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
| GPU | Mali-G720 MC8 |
| RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, UFS 4.1 |
| External Storage | No |
| OS | Android 16, up to 3 major Android upgrades |
| Battery | Si/C Li-Ion 6500 mAh battery 90W wired, PD3.0 5W reverse wired |
| Screen |
| Display size | 6.8 inches, 113.1 cm2 (~91.9% screen-to-body ratio) 1272 x 2772 pixels, 19.5:9 ratio (~449 ppi density) |
| Display type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak |
| Features | Corning Gorilla Glass 7i |
| Body |
| Dimension | 162.7 x 75.6 x 7 mm |
| Weight | 183 g or 190 g (6.46 oz) |
| Body Type | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Colors | Pantone: Lily White, Titan, Tea |
| Connectivity |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Radio | No |
| Camera & Video |
| Rear Camera | Dual: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Front Camera | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ Selfie: 4K@30fps, 1080p@30/120fps |
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones Selfie: HDR |
| Audio |
| Loud Speaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Radio | No |