The Motorola Moto Z is powered by a Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) CPU processor with 4 GB RAM. The device also has 32/64 GB internal storage + microSD (up to 256 GB (dedicated slot)) and a 5.5-inch AMOLED capacitive touchscreen (1440 x 2560 pixels, 535 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 2600 mAh battery at 5.2mm device thickness and weight 136g, running on Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat).
Motorola Moto Z Specification |
| Release |
| Release Status | Available. Released 2016, September |
| Performance |
| Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Adreno 530 |
| RAM & Storage | 32/64 GB, 4 GB RAM |
| External Storage | microSD, up to 256 GB (dedicated slot) |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Battery | Non-removable Li-Ion 2600 mAh battery |
| Screen |
| Display size | 5.5 inches (~72.0% screen-to-body ratio) 1440 x 2560 pixels (~535 ppi pixel density) |
| Display type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 4 |
| Body |
| Dimension | 153.3 x 75.3 x 5.2 mm |
| Weight | 136 g (4.80 oz) |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
| Connectivity |
| SIM | Nano-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
| Sensors |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| Features | - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| Camera & Video |
| Rear Camera | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
| Front Camera | 5 MP, f/2.2, 1.4 |
| Video | 2160p@30fps, 1080p@60fps, HDR |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Voice 64dB / Noise 66dB / Ring 81dB |
| Sound Jack | No - 3.5 mm to USB-C headphone adapter incl.
- Active noise cancellation with dedicated mic |
| Radio | FM radio |