The Motorola Moto Z2 Force is powered by a Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) CPU processor with 4 GB RAM. The device also has 64 GB internal storage + microSD (up to 256 GB (dedicated slot)) and a 5.5-inch P-OLED capacitive touchscreen (1440 x 2560 pixels, 534 ppi) display. It has a Dual 12MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 2730 mAh battery at 6.1mm device thickness and weight 143g, running on Android 7.1.1 (Nougat).
Motorola Moto Z2 Force Specification |
Release |
Release Status | Coming soon. Exp. release 2017, August 10th |
Performance |
Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
RAM & Storage | 64 GB, 4 GB RAM |
External Storage | microSD, up to 256 GB (dedicated slot) |
OS | Android 7.1.1 (Nougat) |
Battery | Non-removable Li-Ion 2730 mAh battery |
Screen |
Display size | 5.5 inches (~70.4% screen-to-body ratio) 1440 x 2560 pixels (~534 ppi pixel density) |
Display type | P-OLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Features | Shatterproof |
Body |
Dimension | 155.8 x 76 x 6.1 mm |
Weight | 143 g (5.04 oz) |
Body Type | - Splash resistant |
Colors | Super Black, Fine Gold, Lunar Grey |
Connectivity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update) |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Sensors |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS |
Radio | No |
Features | - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
Camera & Video |
Rear Camera | Dual 12 MP, f/2.0, laser & phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | 5 MP, f/2.2, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
Sound Jack | No - 3.5 mm to USB-C headphone adapter incl.
- Active noise cancellation with dedicated mic |
Radio | No |