Nikon Coolpix L830 Price in Malaysia & Specs
- No Products found!
The latest Nikon Coolpix L830 price in Malaysia market starts from RM1049.
Nikon Coolpix L830 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 16.00 megapixels | |
| Sensor photo detectors | 17.00 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 125 - 1600 (3200 in Auto mode) | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 23–765 mm | |
| Optical zoom | 34x | |
| Autofocus |
| |
| Digital zoom | Yes (4X) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 921000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.0 - F5.9 | |
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 9.00 m (Auto ISO) | |
| External flash | No | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60i, 30p), 1280 x 960 (30p), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SC/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro HDMI) | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery life | 390 | |
| Weight (inc. batteries) | 508g | |
| Dimensions | 110 x 76 x 91 mm (4.33 x 2.99 x 3.58″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
















COMMENTS