Nikon Coolpix S30 Price in Malaysia & Specs
- No Products found!
The latest Nikon Coolpix S30 price in Malaysia market starts from RM358.
Nikon Coolpix S30 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 3648 x 2736 | |
| Other Resolutions | 3584 x 2016, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 10.00 megapixels | |
| Sensor photo detectors | 10.40 megapixels | |
| Sensor size | 1/3" (4.8 x 3.6 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Focal length (equiv.) | 29–87 mm | |
| Optical zoom | 3x | |
| Autofocus |
| |
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 5 cm (1.97″) | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Screen type | TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow-sync | |
| Continuous drive | Yes | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720p (30 fps), 640 x 480 (30fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | 47 MB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | AA | |
| Battery description | 2 x AA (Alkaline, NiMH or Lithium) | |
| Battery life | 240 | |
| Weight (inc. batteries) | 214g | |
| Dimensions | 102 x 65 x 40 mm (4.02 x 2.56 x 1.57″) | |
| Other Features | ||
| Timelapse recording | No | |
| GPS | None | |


















COMMENTS