Nikon Coolpix W150 Price in Malaysia & Specs
- No Products found!
The latest Nikon Coolpix W150 price in Malaysia market starts from RM698.
Nikon Coolpix W150 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4160 x 3120 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 13.00 megapixels | |
| Sensor photo detectors | 14.00 megapixels | |
| Sensor size | 1/3.1" (4.7 x 3.5 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 125-1600 | |
| Image stabilization | Digital only | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 30–90 mm | |
| Optical zoom | 3x | |
| Autofocus |
| |
| Digital zoom | Yes (4X) | |
| Manual focus | No | |
| Normal focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.3–5.9 | |
| Minimum shutter speed | 1 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Built-in flash | Yes | |
| Flash range | 3.10 m (w/Auto ISO) | |
| External flash | No | |
| Self-timer | Yes | |
| Metering modes |
| |
| Exposure compensation | -2–1.5 (at 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Internal + SD/SDHC/SDXC card | |
| Storage included | 21MB | |
| Connectivity | ||
| USB | Yes | |
| HDMI | No | |
| Wireless | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Waterproof, Shockproof | |
| Battery | Battery Pack | |
| Battery description | EN-EL19 lithium-ion battery & charger | |
| Battery life | 220 | |
| Weight (inc. batteries) | 177g | |
| Dimensions | 110 x 67 x 38 mm (4.33 x 2.64 x 1.5″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |















COMMENTS