Nikon D60 Price in Malaysia & Specs
From RM1209
- No Products found!
The latest Nikon D60 price in Malaysia market starts from RM1209.
Nikon D60 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact SLR | |
| Sensor | ||
| Maximum Resolution | 3872 x 2592 | |
| Other Resolutions | 2896 x 1944, 1936 x 1296 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 10.20 megapixels | |
| Sensor photo detectors | 10.80 megapixels | |
| Sensor size | APS-C (23.6 x 15.8 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, (plus 3200 with boost) | |
| Image stabilization | No | |
| Uncompressed format | Unknown | |
| JPEG quality levels | Fine (1:4), Normal (1:8), Basic (1:16) | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 3 | |
| Lens mount | Nikon F mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 2.5" | |
| Screen dots | 230000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95 % | |
| Viewfinder magnification | 0.8× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 12 m (at ISO 100) | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain | |
| Continuous drive | Yes (3.0 fps, unlimited JPEG) | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | SD/MMC/SDHC card | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | Yes (Optional (ML-L3)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 522g | |
| Dimensions | 126 x 94 x 64 mm (4.96 x 3.7 x 2.52″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | ||
*Features and specifications are subject to change without prior notification.














COMMENTS