The OPPO Reno 15 Pro is powered by a Mediatek Dimensity 8450 (4 nm) CPU processor with 12GB RAM, 512GB ROM. The device also has a 6.32-inch AMOLED (1216 x 2640 pixels, 460 ppi) display. It has a Triple: 200 MP, f/1.8, 24mm (wide), 1/1.56\", 0.5�m, PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 6200 mAh battery at 8mm device thickness and weight 187g, running on Android 16, ColorOS 16.
The latest OPPO Reno 15 Pro price in Malaysia market starts from RM2999. It is available in Aurora Blue, Dark Brown. colours.
OPPO Reno 15 Pro Specification |
| Release |
| Release Status | Release 2026, Jan |
| Performance |
| Processor | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| GPU | Mali-G720 MC7 |
| RAM & Storage | 12GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 16, ColorOS 16 |
| Battery | 6200 mAh battery 80W wired, 13.5W PD, 55W PPS, 100% in 53 min Reverse wired |
| Screen |
| Display size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Features | Corning Gorilla Glass 7i |
| Body |
| Dimension | 151.2 x 72.4 x 8 mm |
| Weight | 187 g (6.60 oz) |
| Body Type | Glass front (Gorilla Glass 7i), aluminum frame, glass back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Aurora Blue, Dark Brown. |
| Connectivity |
| SIM | � Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| Camera & Video |
| Rear Camera | Triple: 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5�m, PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116? (ultrawide), AF |
| Front Camera | 50 MP, f/2.0, 18mm, 100? (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Color spectrum sensor, LED flash, HDR, panorama Selfie: Panorama, HDR |
| Audio |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
COMMENTS