The OPPO Reno 16 F is powered by a Mediatek Dimensity 7300 Energy (4 nm) CPU processor with 12GB RAM, 256GB ROM. The device also has a 6.57-inch AMOLED (1080 x 2372 pixels, 397 ppi) display. It has a Triple: 50 MP, f/1.8, 26mm (wide), 1/2.0\", 0.8µm, PDAF, OIS + 50 MP, f/2.8, 92mm (telephoto), 1/3.13\", 0.56µm, PDAF, OIS, 3.5x optical zoom + 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 7000 mAh (International) or 6500 mAh (Europe) battery at 8.4mm device thickness and weight 194/195/196/197g, running on Android 16, ColorOS 16.
OPPO Reno 16 F Specification |
| Release |
| Release Status | Coming soon. Exp. release 2026, July 13 |
| Performance |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
| GPU | Mali-G615 MC2 |
| RAM & Storage | 12GB RAM, 256GB ROM |
| External Storage | microSDXC |
| OS | Android 16, ColorOS 16 |
| Battery | Si/C Li-Ion 7000 mAh (International) or 6500 mAh (Europe) battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min - International model 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min - Europe model Reverse wired |
| Screen |
| Display size | 6.57 inches, 105.0 cm2 (~89.1% screen-to-body ratio) 1080 x 2372 pixels (~397 ppi density) |
| Display type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Features | Crystal Guard, Mohs level 5 |
| Body |
| Dimension | 158.2 x 74.5 x 8.4 mm |
| Weight | 194/195/196/197 g (6.84 oz) |
| Body Type | Glass front, plastic frame, glass back or composite plastic back IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Opal White | Luminous Green |
| Connectivity |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Unspecified |
| Camera & Video |
| Rear Camera | Triple: 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS + 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Front Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama Selfie: Panorama |
| Audio |
| Loud Speaker | Yes |
| Sound Jack | No |
| Radio | Unspecified |
COMMENTS