The OPPO Reno 16 Pro is powered by a Mediatek Dimensity 8550 Super (4 nm) CPU processor with 12GB RAM, 256GB ROM. The device also has a 6.32-inch AMOLED (1216 x 2640 pixels, 460 ppi) display. It has a Triple: 200 MP, f/1.8, 24mm (wide), 1/1.56\", 0.5µm, PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), 1/2.75\", 0.64µm, PDAF, OIS, 3.5x optical zoom + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) battery at 8.2mm device thickness and weight 188g, running on Android 16, ColorOS 16.
OPPO Reno 16 Pro Specification |
| Release |
| Release Status | Coming soon. Exp. release 2026, July 13 |
| Performance |
| Processor | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8550 Super (4 nm) |
| GPU | Mali-G720 MC8 |
| RAM & Storage | 12GB RAM, 256GB ROM |
| External Storage | No |
| OS | Android 16, ColorOS 16 |
| Battery | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) battery 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min Reverse wired |
| Screen |
| Display size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Features | Crystal Guard, Mohs level 4 |
| Body |
| Dimension | 151.2 x 72.4 x 8.2 mm |
| Weight | 188 g or 191 g (6.63 oz) |
| Body Type | Glass front, aluminum frame, glass back or composite plastic back IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Opal White | Luminous Green |
| Connectivity |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| Camera & Video |
| Rear Camera | Triple: 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Front Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama Selfie: Panorama, HDR |
| Audio |
| Loud Speaker | Yes, with stereo speakers -23.8 LUFS (Very good) |
| Sound Jack | No |
| Radio | No |
COMMENTS