Olympus Air A01 Price in Malaysia & Specs
- No Products found!
The latest Olympus Air A01 price in Malaysia market starts from RM1876.
Olympus Air A01 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Compact | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Other Resolutions | 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16.00 megapixels | |
| Sensor photo detectors | 17.00 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | TruePic VII | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-12800) | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | Yes (3x) | |
| Manual focus | Yes | |
| Number of focus points | 81 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | No | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2-12 secs) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30p at 24Mbps or 16Mbps), 1270 x 720 (30p at 12Mbps or 8Mbps) | |
| Storage | ||
| Storage types | microSD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | 802.11b/g/n with Bluetooth LE | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Built-in | |
| Battery life | 320 | |
| Weight (inc. batteries) | 147g | |
| Dimensions | 57 x 57 x 44 mm (2.24 x 2.24 x 1.73″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| GPS notes | via smartphone | |


















COMMENTS