The OnePlus Two is powered by a Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 CPU processor with 3 GB RAM / 64 GB, 4 GB RAM. The device also has 16 GB internal storage and a 5.5-inch LTPS IPS LCD capacitive touchscreen (1080 x 1920 pixels, 401 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 3300 mAh battery at 9.9mm device thickness and weight 175g, running on Android OS, v5.1 (Lollipop).
The latest OnePlus Two price in Malaysia market starts from RM1413. It is available in Sandstone Black colours.
OnePlus Two Specification |
Release |
Release Status | Available. Released 2015, August |
Performance |
Processor | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
RAM & Storage | 16 GB, 3 GB RAM / 64 GB, 4 GB RAM |
External Storage | No |
OS | Android OS, v5.1 (Lollipop) |
Battery | Non-removable Li-Po 3300 mAh battery |
Screen |
Display size | 5.5 inches (~73.3% screen-to-body ratio) 1080 x 1920 pixels (~401 ppi pixel density) |
Display type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Features | Corning Gorilla Glass 3 - Oxygen 2.2.0 UI |
Body |
Dimension | 151.8 x 74.9 x 9.9 mm |
Weight | 175 g (6.17 oz) |
Colors | Sandstone Black |
Connectivity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP |
NFC | Yes |
USB | v2.0, Type-C 1.0 reversible connector |
Sensors |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
Features | - Active noise cancellation with dedicated mic
- DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document viewer
- Photo/video editor |
Camera & Video |
Rear Camera | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash |
Front Camera | 5 MP, f/2.4, 1080p@30fps |
Video | 2160p@30fps, 720p@120fps |
Features | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Audio |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Voice 75dB / Noise 73dB / Ring 80dB |
Sound Jack | Yes |
Radio | No |
COMMENTS