The Oppo Find X2 is powered by a Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU processor with 256GB 12GB RAM. The device also has a 6.7-inch AMOLED capacitive touchscreen (1440 x 3168 pixels, 513 ppi) display. It has a Triple: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS + 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS + 12MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4200 mAh battery at 8mm device thickness and weight 196g, running on Android 10.0; ColorOS 7.1.
The latest Oppo Find X2 price in Malaysia market starts from RM3489. It is available in Black (Ceramic), Ocean (Glass) colours.
Oppo Find X2 Specification |
Release |
Release Status | Release 2020, Mar |
Performance |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
RAM & Storage | 256GB 12GB RAM |
External Storage | No |
OS | Android 10.0; ColorOS 7.1 |
Battery | Non-removable Li-Po 4200 mAh battery Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge)
USB Power Delivery |
Screen |
Display size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) 1440 x 3168 pixels (~513 ppi density) |
Display type | AMOLED capacitive touchscreen, 1.07B colors |
Features | Corning Gorilla Glass 6 HDR10
DCI-P3 100%
120Hz
240Hz touch-sensing
800 nits max brightness
0.8 JNCD color accuracy |
Body |
Dimension | 164.9 x 74.5 x 8 mm |
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
Body Type | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame IP54 splash proof |
Colors | Black (Ceramic), Ocean (Glass) |
Connectivity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
Camera & Video |
Rear Camera | Triple: 48 MP, IMX586, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS + 13 MP, f/2.4, 52mm (telephoto), 5x hybrid Zoom, PDAF, Laser AF, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.4" |
Front Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR 1080p@30fps |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Audio |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
COMMENTS: