The Oppo R9 Plus is powered by a Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) CPU processor with 4 GB RAM. The device also has 64/128 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 6-inch Capacitive touchscreen (1080 x 1920 pixels, 367 ppi) display. It has a 16MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 4120 mAh battery at 7.4mm device thickness and weight 185g, running on Android OS, v5.1 (Lollipop).
The latest Oppo R9 Plus price in Malaysia market starts from RM1460. It is available in Gold colours.
Oppo R9 Plus Specification |
| Release |
| Release Status | Available. Released 2016, March |
| Performance |
| Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| GPU | Adreno 510 |
| RAM & Storage | 64/128 GB, 4 GB RAM |
| External Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| OS | Android OS, v5.1 (Lollipop) |
| Battery | Non-removable Li-Po 4120 mAh battery |
| Screen |
| Display size | 6.0 inches (~75.3% screen-to-body ratio) 1080 x 1920 pixels (~367 ppi pixel density) |
| Display type | Capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Features | Corning Gorilla Glass 4 - Color OS 3.0 |
| Body |
| Dimension | 163.1 x 80.8 x 7.4 mm |
| Weight | 185 g (6.53 oz) |
| Colors | Gold |
| Connectivity |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA, LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1 |
| USB | microUSB v2.0, USB Host |
| Sensors |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS |
| Radio | No |
| Features | - Fast battery charging: 75% in 30 min (VOOC Flash Charge)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| Camera & Video |
| Rear Camera | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Front Camera | 16 MP, f/2.0 |
| Video | 2160p@30fps, 1080p@30fps |
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Audio |
| Sound Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| Sound Jack | Yes - Active noise cancellation with dedicated mic |
| Radio | No |
COMMENTS