Panasonic Lumix DC-FZ1000 II Price in Malaysia & Specs
- No Products found!
Panasonic Lumix DC-FZ1000 II Specification |
||
---|---|---|
Body Type | ||
Body type | SLR-like (bridge) | |
Sensor | ||
Maximum Resolution | 5472 x 3648 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20.00 megapixels | |
Sensor photo detectors | 21.00 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | 25600 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | 5-axis hybrid (optical + electronic) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 25–400 mm | |
Optical zoom | 16x | |
Autofocus |
| |
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.0" | |
Screen dots | 1240000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.74× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Maximum aperture | F2.8–4 | |
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 13.50 m (with Auto ISO) | |
External flash | Yes | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye R | |
Continuous drive | 12.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | Yes | |
HDMI | No | |
Wireless | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via wired remote or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLC12 lithium-ion battery & charger | |
Battery life | 350 | |
Weight (inc. batteries) | 808g | |
Dimensions | 136 x 97 x 132 mm (5.35 x 3.82 x 5.2″) | |
Other Features | ||
Orientation sensor | Yes | |
GPS | None |
*Features and specifications are subject to change without prior notification.
COMMENTS