Panasonic Lumix DMC-G85 (Lumix DMC-G80) Price in Malaysia & Specs
- No Products found!
Panasonic Lumix DMC-G85 (Lumix DMC-G80) Specification |
||
|---|---|---|
| Body Type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 4592 x 3448 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16.00 megapixels | |
| Sensor photo detectors | 17.00 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | IS system works together with stabilized lenses to | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
| |
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.0" | |
| Screen dots | 1040000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.74× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 6.20 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye | |
| Continuous drive | 9.0 fps | |
| Self-timer | Yes (2 or 10 secs, 10 secs x 3 shots) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | 802.11b/g/n | |
| Remote control | Yes (via wired remote or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion battery & charger; optional grip | |
| Battery life | 330 | |
| Weight (inc. batteries) | 505g | |
| Dimensions | 128 x 89 x 74 mm (5.04 x 3.5 x 2.91″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| GPS | None | |
*Features and specifications are subject to change without prior notification.















COMMENTS