Panasonic Lumix DMC-XS1 Price in Malaysia & Specs
From RM450
- No Products found!
The latest Panasonic Lumix DMC-XS1 price in Malaysia market starts from RM450.
Panasonic Lumix DMC-XS1 Specification |
||
---|---|---|
Body Type | ||
Body type | Compact | |
Sensor | ||
Maximum Resolution | 4608 x 3456 | |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 | |
Effective pixels | 16.10 megapixels | |
Sensor photo detectors | 16.60 megapixels | |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600, 3200, 6400 | |
White balance presets | 4 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Uncompressed format | Unknown | |
Optics & Focus | ||
Focal length (equiv.) | 24–120 mm | |
Optical zoom | 5x | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Macro focus range | 5 cm (1.97″) | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7" | |
Screen dots | 230000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F2.8 - F6.9 | |
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.4 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
Continuous drive | Yes (1) | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 | |
Videography features | ||
Format |
| |
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 90 MB Internal | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Physical | ||
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable battery & charger | |
Battery life | 260 | |
Weight (inc. batteries) | 103g | |
Dimensions | 94 x 54 x 14 mm (3.7 x 2.13 x .55″) | |
Other Features | ||
GPS | None |
*Features and specifications are subject to change without prior notification.
COMMENTS