The Poco F2 Pro is powered by a Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU processor with 128GB 6GB RAM, 256GB 8GB RAM, UFS 3.1. The device also has a 6.67-inch Super AMOLED capacitive touchscreen (1080 x 2400 pixels, 395 ppi) display. It has a Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm + 2MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4700 mAh battery at 8.9mm device thickness and weight 219g, running on Android 10, MIUI 11.
The latest Poco F2 Pro price in Malaysia market starts from RM2199. It is available in Neon Blue, Phantom White, Electric Purple, Cyber Gray colours.
Poco F2 Pro Specification |
Release |
Release Status | Release 2020, May |
Performance |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
RAM & Storage | 128GB 6GB RAM, 256GB 8GB RAM, UFS 3.1 |
External Storage | No |
OS | Android 10, MIUI 11 |
Battery | Non-removable Li-Po 4700 mAh battery Fast charging 30W, 100% in 63 min (advertised)
USB Power Delivery 3.0
Quick Charge 4+ |
Screen |
Display size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Features | Corning Gorilla Glass 5 HDR10+
500 nits typ. brightness (advertised) |
Body |
Dimension | 163.3 x 75.4 x 8.9 mm |
Weight | 219 g (7.72 oz) |
Body Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Connectivity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | FM radio |
Camera & Video |
Rear Camera | Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm + 2 MP, f/2.4, (depth) |
Front Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS [email protected], [email protected] |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Audio |
Loud Speaker | Yes |
Sound Jack | Yes 24-bit/192kHz audio |
Radio | FM radio |