The Poco X8 Pro Max is powered by a Mediatek Dimensity 9500s (3 nm) CPU processor with 12GB RAM, 512GB ROM. The device also has a 6.83-inch AMOLED (1280 x 2772 pixels, 447 ppi) display. It has a 50 MP, f/1.5, 26mm (wide), 1/1.95\", 0.8µm, PDAF, OIS 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) battery at 8.2mm device thickness and weight 218g, running on Android 16, HyperOS 3.
The latest Poco X8 Pro Max price in Malaysia market starts from RM2199. It is available in Black, White, Blue colours.
Poco X8 Pro Max Specification |
| Release |
| Release Status | Release 2026, Mar |
| Performance |
| Processor | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Chipset | Mediatek Dimensity 9500s (3 nm) |
| GPU | Immortalis-G925 MC12 |
| RAM & Storage | 12GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 16, HyperOS 3 |
| Battery | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) battery 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min 27W reverse wired Bypass charging |
| Screen |
| Display size | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Features | Corning Gorilla Glass 7i, Mohs level 5 |
| Body |
| Dimension | 162.9 x 77.9 x 8.2 mm |
| Weight | 218 g (7.69 oz) |
| Body Type | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Colors | Black, White, Blue |
| Connectivity |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Radio | No |
| Camera & Video |
| Rear Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 20 MP, f/2.2, (wide), 1/4" |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ Selfie: 1080p@30/60fps |
| Features | LED flash, HDR, panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers (with Dolby Atmos) -20.9 LUFS (Excellent) |
| Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Radio | No |