The Realme 16 Pro is powered by a Mediatek Dimensity 7300 Max (4 nm) CPU processor with 12GB RAM, 512GB ROM. The device also has a 6.78-inch AMOLED (1272 x 2772 pixels, 450 ppi) display. It has a Dual: 200 MP, f/1.9, 23mm (wide), 1/1.56\", 0.5µm, dual-pixel PDAF, OIS + 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Si/C Li-Ion 7000 mAh - version 16500 mAh - version 2 battery at 7.8mm device thickness and weight 192g, running on realme UI 7.0.
The latest Realme 16 Pro price in Malaysia market starts from RM1899. It is available in Orchid Purple, Pebble Grey colours.
Realme 16 Pro Specification |
| Release |
| Release Status | Release 2026, Apr |
| Performance |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) |
| GPU | Mali-G615 MC2 |
| RAM & Storage | 12GB RAM, 512GB ROM |
| External Storage | No |
| OS | realme UI 7.0 |
| Battery | Si/C Li-Ion 7000 mAh - version 16500 mAh - version 2 battery 80W wired, 55W PPS,13.5W PD2.0 - version 1 45W wired, 45W PPS,13.5W PD2.0 - version 2 Reverse wired Bypass Charging |
| Screen |
| Display size | 6.78 inches, 112.4 cm2 (~89.1% screen-to-body ratio) 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| Features | AGC DT star D+, Mohs level 6 |
| Body |
| Dimension | 162.6 x 77.6 x 7.8 mm |
| Weight | 192 g (6.77 oz) |
| Body Type | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Orchid Purple, Pebble Grey |
| Connectivity |
| SIM | Nano-SIM card, SIM 2 : Supported |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Supported |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Camera & Video |
| Rear Camera | Dual: 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS + 8 MP, 112˚, (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30/60fps, HDR |
| Features | LED flash, HDR, panorama Selfie: Panorama |
| Audio |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
COMMENTS